Price ₹
1,70,000.00
| General Details: | |
| Model | Outside Tension Model Strapping Machine |
| Voltage | 380 V |
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Dimensions | 1400Wx640Dx1475H mm |
Price ₹
1,65,000.00
| General Details: | |
| Model | Standard Strapping Machine |
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Dimensions | 1400Wx640Dx1475H mm |
Price ₹
1,70,000.00
₹17,00,000.00
| General Details: | |
| Model | Aluminum Alloy Arch Model Strapping Machine |
| Others: | |
| Dimensions | 1400Wx640Dx1475H mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
Price ₹
1,95,000.00
| General Details: | |
| Material | pp strap |
| Others: | |
| Strapping Speed | 1440 straps per hour |
| Packaging Type | box packing |
| Usage/Application | Box Strapping |
| Automation Grade | Automatic |
| Capacity | 1kw 3 phase |
| Strapping Tension | 85 kgf |
| Power | 720w |
| Machine Grade | Automatic |
| Weight | 330 kgs |
| Arch Size | 850mm X 600mm H |
| Table Height | 810mm |
| Model Name/Number | SKP-85E |
| Minimum Order Quantity | 1 |
Price ₹
1,70,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Dimensions | 1400Wx640Dx1475H mm |
| Tension Strength | Max. 70 Kg |
| Table Height | 805 mm |
| Machine Weight | 220 Kg |
| Arch Size | 850 Wx600H mm |
| Available Packing Size | 825 W x 580 H mm |
| Strap Cycle Speed | 30 Cycles/Min. |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Strap Width | 15 mm |
Price ₹
1,65,000.00
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Arch Size | 850 x 600 mm |
| Tension Strength | Max. 70 Kg |
| Strap Width | 15.5 mm |
| Strap Cycle Speed | 28 Cycles/min. |
| Dimensions | 1400Wx640Dx1475H mm |
| Table Height | 805 mm |
| Machine Weight | 220 Kg |
| Gross Weight | 265 Kg |
| Power Supply | 380 V |
Price ₹
55,000.00
| General Details: | |
| Model | SKP 90 H |
| Material | PP |
| Machine Tension | 55 Kg |
| Speed | 2.5sec/strap |
| Voltage | 230 |
| Power Source | 1 phase |
| Others: | |
| Frequency | 50 Hz |
| Machine Weight | 100 Kg |
| Phase | Single Phase |
| Power Consumption | 500 W |
| Power Supply | 220 V |
| Strap Width | 15 mm |
| Strapping speed | 1.5 sec./cycle |
Price ₹
1,70,000.00
| Others: | |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Sealing Method | Heat Sealing |
| Table Height | 805 mm |
| Gross Weight | 265 Kg |
| Dimensions | 1400Wx640Dx1475H mm |
| Machine Weight | 220 Kg |
| Strap Cycle Speed | 28 Cycles/min. |
| Arch Size | 850 Wx600H mm |
| Power Supply | 380 V |
| Tension Strength | Max. 70 kgs |
| Strap Width | 15.5 mm |
Price ₹
3,50,000.00
| General Details: | |
| Voltage | 380 V |
| Material | Stainless Steel |
| Others: | |
| Strapping Speed | 1.5 sec/strap. |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Weight | 350 Kg |
| Power | 120 W |
Price ₹
7,50,000.00
| General Details: | |
| Voltage | 220 V |
| Others: | |
| Strapping Speed | 2.0 second/strap |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power | 120 W |
| Dispenser Core Inner Diameter | 406 mm |
Price ₹
3,50,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Pressure | 5 kg/cm square |
| Cylinder Inner Diameter | 40 mm |
| Stroke | 550 mm |
| Dimensions | 1450Wx640Dx2140H mm |
| Gross Weight | 432 Kg |
| Arch Size | 850 W x 600 H mm |
| Table Height | 805 mm |
| Strap Cycle Speed | 8 Sec./ Cycle |
| Tension Strength | Max. 70 Kg |
Price ₹
60,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Table Height | 820 mm |
| Tension Strength | Max. 70 Kg |
| Arch Size | 850 Wx600H mm |
| Dimensions | 1550Wx640Dx1550H mm |
| Frequency | 50 Hz |
| Gross Weight | 402 Kg |
| Machine Weight | 307 Kg |
| Package Size | 820 W*560 H mm |
| Phase | Three Phase |
| Power Belt Speed | 17 M/Min. |
| Sealing Method | Heat Sealing |
| Strap Cycle Speed | 2.5 Sec/cycle |
| Strap Width | 15.5 mm |
Price ₹
6,50,000.00
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Table Height | 810 mm |
| Min Packing Size | 300Wx100H mm |
| Stroke | 550 mm |
| Max Packing Size | 1000Wx560H mm |
| Cylinder Inner Diameter | 40 mm |
| Arch Size | 1050Wx600H mm (Optional) |
| Power Supply | 380 V |
| Strap Width | 15.5 mm |
| Pressure | 5 kg/cm square |
Price ₹
45,000.00
| General Details: | |
| Machine Tension | 70 Kg |
| Voltage | 380 V |
| Others: | |
| Strapping speed | 1.5 Sec/Cycle |
| Arch Size | 850mm(W) x 600mm(H) |
| Frequency | 50 Hz |
| Machine Weight | 250 Kg |
| Phase | Three Phase |
| Power consumption | 750 W |
| Strap Width | 9/12/15 mm (Adjustable) |
Price ₹
6,50,000.00
| General Details: | |
| Voltage | 220 V |
| Material | Stainless Steel |
| Others: | |
| Strapping Speed | 2.0 second/strap |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Strap Width | 19 mm |
| Power | 950 W |
Price ₹
6,50,000.00
| General Details: | |
| Voltage | 380 V |
| Material | Stainless Steel |
| Others: | |
| Strapping Speed | 2.0 second/strap |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Sealing Method | Heat Sealing |
| Power | 12 W |
| Application | Industrial & Commercial |
Price ₹
49,500.00
| General Details: | |
| Material | Mild Steel |
| Machine Tension | Max. 70 Kg |
| Voltage | 380 V |
| Others: | |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power consumption | 500 kW |
| Strapping Speed | 1.5 sec/strap. |
| Usage/Application | Industrial |
| Weight | 1500 Kg |
Price ₹
45,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Strapping Speed | 1.5sec/strap |
| Packaging Type | Box packaging |
| Phase | 1 phase |
| Model Name/Number | SKP-90N |
| Usage/Application | Strapping machine |
| Minimum Order Quantity | 1 |
Price ₹
4,60,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Tension Strength | Max. 70 kgs |
| Table Height | 810 mm |
| Arch Size | 850 Wx600H mm |
| Dimensions | 1550Wx800Dx1470H mm |
| Package Size | 820 W*560 H mm |
| Machine Weight | 330 Kg |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Strap Cycle Speed | 2.5 Sec/cycle |
| Power Belt Speed | 15 M/Min. |
| Strap Width | 15.5 mm |
| Gross Weight | 430 Kg |
Price ₹
4,50,000.00
| General Details: | |
| Voltage | 220 V |
| Material | Mild Steel |
| Others: | |
| Strapping Speed | 2.0 second |
| Usage/Application | Box Strapping |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Table Height | 810 mm |
| Dimensions | 1760 x 640 x 2700 mm |
| Oil Cylinder Diameter | 50 x 750 L mm per piece |
| Tension Strength | Max. 70 Kg |
| Arch Size | 850 x 600 mm |
| Strap Width | 9 mm |
| Sealing Method | Heat Sealing |
Price ₹
1,10,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Dispenser Core Inner Diameter | 200 mm |
| Available for Dispenser Core Inner Diameter | 406 mm |
| Sealing Method | Heat Sealing |
| Minimum Package Height | 630 mm |
| Strap Width | 15 mm |
| Strap Guide Length | 1000 mm |
| Dimension | 870Wx540Dx1380H mm |
| Tension Strength | Max. 70 Kg |
Price ₹
4,50,000.00
| General Details: | |
| Voltage | 380 V |
| Material | Stainless Steel |
| Others: | |
| Strapping Speed | 1.5 sec/strap. |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Power | 0.74 kW |
| Film Width | 15 mm |
Price ₹
12,50,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Table Height | 820 mm |
| Max Packing Size | 300Wx350H mm |
| Pressure | 5 kg/cm square |
| Min Packing Size | 120Wx100H mm |
| Strap Width | Max.70 Kg |
| Arch Size | 650Wx400H mm (Optional) |
| Sealing Method | Heat Sealing |
| Cylinder Inner Diameter | 40 mm |
Price ₹
45,000.00
| General Details: | |
| Material | Strapping roll |
| Others: | |
| Strapping Speed | 6 cartons/minute |
| Packaging Type | semi automatic |
| Usage/Application | Box Strapping |
| Brand | Taiwan Made |
| Power Supply | 1 phase 220watt |
| Weight | 110 kg |
| Minimum Order Quantity | 1 |
if you are interested, please fill the below details: