Price ₹
1,70,000.00
| General Details: | |
| Model | Outside Tension Model Strapping Machine |
| Voltage | 380 V |
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Dimensions | 1400Wx640Dx1475H mm |
Price ₹
1,65,000.00
| General Details: | |
| Model | Standard Strapping Machine |
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Dimensions | 1400Wx640Dx1475H mm |
Price ₹
1,70,000.00
₹17,00,000.00
| General Details: | |
| Model | Aluminum Alloy Arch Model Strapping Machine |
| Others: | |
| Dimensions | 1400Wx640Dx1475H mm |
| Frequency | 50 Hz |
| Phase | Three Phase |
Price ₹
1,95,000.00
| General Details: | |
| Material | pp strap |
| Others: | |
| Strapping Speed | 1440 straps per hour |
| Packaging Type | box packing |
| Usage/Application | Box Strapping |
| Automation Grade | Automatic |
| Capacity | 1kw 3 phase |
| Strapping Tension | 85 kgf |
| Power | 720w |
| Machine Grade | Automatic |
| Weight | 330 kgs |
| Arch Size | 850mm X 600mm H |
| Table Height | 810mm |
| Model Name/Number | SKP-85E |
| Recommended Order Quantity | 1 |
Price ₹
1,70,000.00
| General Details: | |
| Voltage | 380 V |
| Others: | |
| Dimensions | 1400Wx640Dx1475H mm |
| Tension Strength | Max. 70 Kg |
| Table Height | 805 mm |
| Machine Weight | 220 Kg |
| Arch Size | 850 Wx600H mm |
| Available Packing Size | 825 W x 580 H mm |
| Strap Cycle Speed | 30 Cycles/Min. |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Strap Width | 15 mm |
Price ₹
1,65,000.00
| Others: | |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Sealing Method | Heat Sealing |
| Arch Size | 850 x 600 mm |
| Tension Strength | Max. 70 Kg |
| Strap Width | 15.5 mm |
| Strap Cycle Speed | 28 Cycles/min. |
| Dimensions | 1400Wx640Dx1475H mm |
| Table Height | 805 mm |
| Machine Weight | 220 Kg |
| Gross Weight | 265 Kg |
| Power Supply | 380 V |
Price ₹
55,000.00
| General Details: | |
| Model | SKP 90 H |
| Material | PP |
| Machine Tension | 55 Kg |
| Speed | 2.5sec/strap |
| Voltage | 230 |
| Power Source | 1 phase |
| Others: | |
| Frequency | 50 Hz |
| Machine Weight | 100 Kg |
| Phase | Single Phase |
| Power Consumption | 500 W |
| Power Supply | 220 V |
| Strap Width | 15 mm |
| Strapping speed | 1.5 sec./cycle |
Price ₹
1,70,000.00
| Others: | |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Sealing Method | Heat Sealing |
| Table Height | 805 mm |
| Gross Weight | 265 Kg |
| Dimensions | 1400Wx640Dx1475H mm |
| Machine Weight | 220 Kg |
| Strap Cycle Speed | 28 Cycles/min. |
| Arch Size | 850 Wx600H mm |
| Power Supply | 380 V |
| Tension Strength | Max. 70 kgs |
| Strap Width | 15.5 mm |
Price ₹
3,50,000.00
| General Details: | |
| Voltage | 380 V |
| Material | Stainless Steel |
| Others: | |
| Strapping Speed | 1.5 sec/strap. |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Weight | 350 Kg |
| Power | 120 W |
if you are interested, please fill the below details: